TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 16 May 2019

Official day · method v1.0 · 30 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2102 TYMR in force: k 0.282704442467 since 2019-01-02
Currency Official (TYMR per unit) vs previous day Previous 2019-05-15
AEDAEDTYMRUAE dirham 0.3295 -0.065% 0.3297
ARSARSTYMRArgentine peso 0.0270 +0.592% 0.0268
AUDAUDTYMRAustralian dollar 0.8362 -0.176% 0.8377
BRLBRLTYMRBrazilian real 0.3027 -0.165% 0.3032
CADCADTYMRCanadian dollar 0.9015 +0.354% 0.8983
CHFCHFTYMRSwiss franc 1.1992 -0.152% 1.2010
CNYCNYTYMRChinese yuan 0.1759 -0.070% 0.1760
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1815 +0.137% 0.1813
EUREURTYMREuro 1.3558 +0.114% 1.3542
GBPGBPTYMRPound sterling 1.5501 -0.622% 1.5598
HKDHKDTYMRHong Kong dollar 0.1542 -0.057% 0.1543
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008375 +0.004% 0.00008375
ILSILSTYMRIsraeli shekel 0.3392 +0.024% 0.3391
INRINRTYMRIndian rupee 0.0173 +0.381% 0.0172
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0110 -0.351% 0.0111
KRWKRWTYMRKorean won 0.001018 +0.049% 0.001017
MXNMXNTYMRMexican peso 0.0636 +0.856% 0.0631
MYRMYRTYMRMalaysian ringgit 0.2906 +0.271% 0.2898
NOKNOKTYMRNorwegian krone 0.1390 +0.617% 0.1382
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0231 -0.242% 0.0231
PLNPLNTYMRPolish zloty 0.3156 +0.422% 0.3143
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0188 +0.378% 0.0187
SARSARTYMRSaudi riyal 0.3227 -0.065% 0.3229
SEKSEKTYMRSwedish krona 0.1260 +0.205% 0.1258
SGDSGDTYMRSingapore dollar 0.8838 -0.036% 0.8841
THBTHBTYMRThai baht 0.0383 -0.095% 0.0383
TRYTRYTYMRTurkish lira 0.2009 +0.555% 0.1998
TWDTWDTYMRNew Taiwan dollar 0.0388 -0.241% 0.0389
USDUSDTYMRUS dollar 1.2102 -0.065% 1.2110
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0855 +0.786% 0.0848

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.