TEYMUR Index · all currencies
Danish krone in TYMR DKKTYMR
1 DKK in TYMR Live indicator
0.1954
as of 2026-10-10 05:51:05 UTC · +0.021% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 DKK; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.1954 | +0.07% |
| 8 October 2026 | 0.1952 | +0.08% |
| 7 October 2026 | 0.1951 | -0.56% |
| 6 October 2026 | 0.1962 | +0.39% |
| 5 October 2026 | 0.1954 | -0.29% |
| 2 October 2026 | 0.1960 | -0.49% |
| 1 October 2026 | 0.1969 | -0.32% |
| 30 September 2026 | 0.1976 | +0.02% |
| 29 September 2026 | 0.1975 | -0.16% |
| 28 September 2026 | 0.1978 | -0.15% |
| 25 September 2026 | 0.1981 | +0.20% |
| 24 September 2026 | 0.1977 | -0.16% |
| 23 September 2026 | 0.1980 | -0.22% |
| 22 September 2026 | 0.1985 | -0.20% |
| 21 September 2026 | 0.1989 | +0.13% |
| 18 September 2026 | 0.1986 | -0.09% |
| 17 September 2026 | 0.1988 | -0.30% |
| 16 September 2026 | 0.1994 | -0.01% |
| 15 September 2026 | 0.1994 | -0.00% |
| 14 September 2026 | 0.1994 | -0.20% |
| 11 September 2026 | 0.1998 | -0.13% |
| 10 September 2026 | 0.2001 | -0.13% |
| 9 September 2026 | 0.2003 | +0.19% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.1969 | -1.69% |
| Sep 2026 01. | 0.2003 | +0.23% |
| Aug 2026 03. | 0.1998 | +0.45% |
| Jul 2026 01. | 0.1989 | -1.12% |
| Jun 2026 01. | 0.2012 | -0.40% |
| May 2026 04. | 0.2020 | +0.24% |
| Apr 2026 01. | 0.2015 | -0.28% |
| Mar 2026 02. | 0.2021 | -1.04% |
| Feb 2026 02. | 0.2042 | +0.37% |
| Jan 2026 02. | 0.2035 | +0.20% |
| Dec 2025 01. | 0.2031 | +0.77% |
| Nov 2025 03. | 0.2015 | -1.01% |
| Oct 2025 01. | 0.2036 | -0.01% |
| Sep 2025 01. | 0.2036 | +1.54% |
| Aug 2025 01. | 0.2005 | -1.77% |
| Jul 2025 01. | 0.2041 | +2.30% |
| Jun 2025 02. | 0.1995 | +0.13% |
| May 2025 02. | 0.1993 | +3.29% |
| Apr 2025 01. | 0.1929 | +2.16% |
| Mar 2025 03. | 0.1889 | +1.33% |
| Feb 2025 03. | 0.1864 | -0.57% |
| Jan 2025 02. | 0.1875 | -0.64% |
| Dec 2024 02. | 0.1887 | -2.09% |
| Nov 2024 01. | 0.1927 | -0.22% |
| Oct 2024 01. | 0.1931 | -0.47% |
| Sep 2024 02. | 0.1940 | +1.19% |
| Aug 2024 01. | 0.1917 | -0.04% |
| Jul 2024 01. | 0.1918 | -0.25% |
| Jun 2024 03. | 0.1923 | +1.07% |
| May 2024 02. | 0.1902 | -0.04% |
| Apr 2024 02. | 0.1903 | -0.20% |
| Mar 2024 01. | 0.1907 | +0.23% |
| Feb 2024 01. | 0.1903 | -0.49% |
| Jan 2024 02. | 0.1912 | +0.13% |
| Dec 2023 01. | 0.1909 | +1.36% |
| Nov 2023 01. | 0.1884 | +0.26% |
| Oct 2023 02. | 0.1879 | -1.59% |
| Sep 2023 01. | 0.1909 | -0.18% |
| Aug 2023 01. | 0.1912 | -0.01% |
| Jul 2023 03. | 0.1912 | +1.99% |
| Jun 2023 01. | 0.1875 | -0.97% |
| May 2023 02. | 0.1894 | +0.97% |
| Apr 2023 03. | 0.1876 | +1.02% |
| Mar 2023 01. | 0.1857 | -0.45% |
| Feb 2023 01. | 0.1865 | +0.44% |
| Jan 2023 02. | 0.1857 | +1.10% |
| Dec 2022 01. | 0.1836 | +2.31% |
| Nov 2022 01. | 0.1795 | +1.64% |
| Oct 2022 03. | 0.1766 | -0.21% |
| Sep 2022 01. | 0.1770 | -0.36% |
| Aug 2022 01. | 0.1776 | -1.77% |
| Jul 2022 01. | 0.1808 | -0.84% |
| Jun 2022 01. | 0.1823 | +1.45% |
| May 2022 02. | 0.1797 | -1.93% |
| Apr 2022 01. | 0.1833 | -0.41% |
| Mar 2022 01. | 0.1840 | -0.12% |
| Feb 2022 01. | 0.1842 | -0.65% |
| Jan 2022 03. | 0.1855 | +0.11% |
| Dec 2021 01. | 0.1852 | -1.13% |
| Nov 2021 01. | 0.1874 | -0.21% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.2057 28 January 2026
- 1-year low
- 0.1951 7 October 2026
- 30-day volatility
- 3.23%annualized, daily log returns
Membership and weight
- Weight
- 0.43%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 DKK = 0.1816 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 6.6706228806
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.