TEYMUR Index · currencies
All currencies
Official value of one unit of each of the 29 member currencies in TYMR on , with period changes, the current GDP weight and the live indicator. Click a heading to sort; click a row for the currency's page.
| Currency | Official ( per unit) | 1d | 1w | 1m | YTD | 1y | Weight | Live |
|---|---|---|---|---|---|---|---|---|
| AEDAEDTYMR UAE dirham | 0.3547 | -0.03% | -0.13% | +0.94% | +0.50% | -0.32% | 0.56% | 0.3548 |
| AUDAUDTYMR Australian dollar | 0.9132 | +0.42% | +0.71% | -0.75% | +5.41% | +8.30% | 1.82% | 0.9062 |
| BRLBRLTYMR Brazilian real | 0.2593 | -0.18% | -0.49% | +3.60% | +9.58% | +9.12% | 2.21% | 0.2581 |
| CADCADTYMR Canadian dollar | 0.9163 | +0.13% | +0.11% | -1.41% | -3.22% | -1.40% | 2.28% | 0.9172 |
| CHFCHFTYMR Swiss franc | 1.5632 | -0.16% | -0.19% | -1.11% | -4.41% | -3.76% | 0.95% | 1.5699 |
| CNYCNYTYMR Chinese yuan | 0.1947 | -0.01% | +0.05% | +1.18% | +5.13% | +6.35% | 19.04% | 0.1947 |
| CZKCZKTYMR Czech koruna | 0.0599 | +0.08% | +0.32% | -2.42% | -4.71% | -3.54% | — | 0.0600 |
| DKKDKKTYMR Danish krone | 0.1951 | +0.03% | +0.02% | -2.17% | -4.33% | -3.49% | 0.43% | 0.1955 |
| EUREURTYMR Euro | 1.4585 | +0.03% | +0.03% | -2.17% | -4.24% | -3.40% | 16.70% | 1.4616 |
| GBPGBPTYMR Pound sterling | 1.7284 | +0.12% | +0.34% | -0.76% | -0.98% | -0.27% | 3.70% | 1.7253 |
| HKDHKDTYMR Hong Kong dollar | 0.1660 | -0.03% | -0.12% | +0.88% | -0.31% | -1.24% | 0.41% | 0.1661 |
| HUFHUFTYMR Hungarian forint | 0.004015 | +0.31% | +0.98% | -1.62% | +1.52% | +4.49% | — | 0.004016 |
| IDRIDRTYMR Indonesian rupiah | 0.00007270 | -0.25% | -0.41% | -0.53% | -6.26% | -7.50% | 1.42% | 0.00007259 |
| ILSILSTYMR Israeli shekel | 0.4234 | -0.08% | -0.41% | +0.18% | +4.18% | +7.72% | 0.55% | 0.4205 |
| INRINRTYMR Indian rupee | 0.0137 | +0.10% | +1.52% | +1.37% | -5.08% | -6.98% | 3.97% | 0.0137 |
| ISKISKTYMR Icelandic krona | 0.0107 | -0.11% | +0.47% | +0.27% | +3.34% | +0.14% | — | 0.0107 |
| JPYJPYTYMR Japanese yen | 0.008222 | -0.24% | -0.27% | -1.54% | -0.63% | -4.31% | 4.08% | 0.008253 |
| KRWKRWTYMR Korean won | 0.0009746 | +0.32% | +0.01% | +1.66% | +8.58% | +6.99% | 1.90% | 0.0009661 |
| MXNMXNTYMR Mexican peso | 0.0709 | -0.20% | -1.60% | -6.16% | -1.64% | +0.98% | 1.88% | 0.0706 |
| MYRMYRTYMR Malaysian ringgit | 0.3191 | +0.06% | +0.01% | +0.78% | -0.10% | +3.29% | 0.43% | 0.3192 |
| NOKNOKTYMR Norwegian krone | 0.1375 | +0.65% | +1.06% | -0.66% | +6.95% | +7.25% | 0.49% | 0.1373 |
| NZDNZDTYMR New Zealand dollar | 0.7314 | -0.02% | +0.21% | -1.82% | -2.13% | -1.62% | — | 0.7316 |
| PHPPHPTYMR Philippine peso | 0.0207 | -0.21% | -0.24% | +0.93% | -5.78% | -7.67% | 0.47% | 0.0207 |
| PLNPLNTYMR Polish zloty | 0.3341 | +0.29% | +0.42% | -2.71% | -7.42% | -5.69% | 0.93% | 0.3345 |
| RONRONTYMR Romanian leu | 0.2729 | -0.11% | +0.19% | -3.77% | -8.68% | -7.99% | — | 0.2739 |
| SARSARTYMR Saudi riyal | 0.3474 | -0.03% | -0.13% | +0.94% | +0.50% | -0.32% | 1.26% | 0.3475 |
| SEKSEKTYMR Swedish krona | 0.1307 | +0.14% | +0.62% | -1.09% | -7.13% | -4.44% | 0.61% | 0.1307 |
| SGDSGDTYMR Singapore dollar | 1.0157 | -0.25% | -0.30% | -0.01% | +0.73% | +1.16% | 0.56% | 1.0161 |
| THBTHBTYMR Thai baht | 0.0388 | +0.01% | +0.23% | -0.03% | -5.18% | -2.59% | 0.53% | 0.0388 |
| TRYTRYTYMR Turkish lira | 0.0264 | -0.07% | -0.53% | -0.63% | -12.57% | -15.58% | 1.38% | 0.0264 |
| TWDTWDTYMR New Taiwan dollar | 0.0406 | +0.01% | -0.99% | -0.27% | -1.49% | -4.39% | 0.81% | 0.0402 |
| USDUSDTYMR US dollar | 1.3028 | -0.03% | -0.13% | +0.94% | +0.50% | -0.32% | 29.75% | 1.3032 |
| VNDVNDTYMR Vietnamese dong | 0.00005080 | -0.08% | -0.16% | +0.79% | -1.55% | -2.38% | 0.47% | 0.00005036 |
| ZARZARTYMR South African rand | 0.0791 | +0.13% | +1.20% | -0.41% | +0.98% | +5.70% | 0.41% | 0.0787 |
| BTCBTCTYMR Bitcoin | — | — | — | — | — | — | — | 105,283.1097 Live only |
| COPCOPTYMR Colombian peso | — | — | — | — | — | — | — | 0.0004084 Live only |
| EGPEGPTYMR Egyptian pound | — | — | — | — | — | — | — | 0.0245 Live only |
| XAGXAGTYMR Silver (troy ounce) | — | — | — | — | — | — | — | 73.0272 Live only |
| XAUXAUTYMR Gold (troy ounce) | — | — | — | — | — | — | — | 5,395.4791 Live only |
Notes to the report
- Official values are computed once per TARGET business day from central-bank reference rates (ECB and national sources), weighted by nominal GDP (IMF WEO, point-in-time vintages). Once published they are never recomputed — later data revisions affect later days only.
- Live is a 10-minute indicator from market rates under the last official regime (same weights, same chain constant). It may differ from Official by a few basis points by construction and is not a substitute for the official value.
- Weights are the current vintage's normalized GDP shares. Membership follows a written rule: entry at ≥0.40% of world GDP, exit after two consecutive vintages below 0.30%, single exchange-rate regime required. Membership history and documented data windows are listed below.
- Period changes compare the official value with the last official value on or before the reference date (1 week = 7 calendar days; 1 month and 1 year = calendar; YTD = last official day of the previous year). Every official day is verifiable from its inputs; the full recipe is in the methodology. Any past day: day lookup.
Membership history
AUD 2005-01-03 →BRL 2005-01-03 →CAD 2005-01-03 →CHF 2005-01-03 →CNY 2005-01-03 →DKK 2005-01-03 →EUR 2005-01-03 →GBP 2005-01-03 →HKD 2005-01-03 →IDR 2005-01-03 →INR 2005-01-03 →JPY 2005-01-03 →KRW 2005-01-03 →MXN 2005-01-03 →NOK 2005-01-03 →PLN 2005-01-03 →RUB 2005-01-03 → 2022-03-01SAR 2005-01-03 →SEK 2005-01-03 →TRY 2005-01-03 →TWD 2005-01-03 →USD 2005-01-03 →ZAR 2005-01-03 →ARS 2007-01-02 → 2011-10-31THB 2008-01-02 →AED 2010-01-04 →MYR 2013-01-02 →ARS 2017-01-02 → 2019-09-01ILS 2017-01-02 →PHP 2018-01-02 →SGD 2019-01-02 →VND 2022-01-03 →
Data notes
- holiday_stale · RUB · 2005-01-03 → 2005-01-11: Russian New Year holidays; CBR last fix 2005-01-01 (27.7487) carried; staleness up to 7 calc days at inception week
- convention · 2005-01-03: Exit-day fix: on a membership exit event the exiting member enters M_old with the fix published on the event day (ECB RUB 2022-03-01=105.0; BCRA ARS 2011-10-31, 2019-09-02); fixes layer keeps a 7-day grace window after exit_date
- convention · 2005-01-03: First print is final: an official value is computed with the fixes available at computed_at (as-of) and never recomputed; later revisions affect later days only
- holiday_stale · TWD · 2023-01-19 → 2023-01-27: Lunar New Year; CBC closing rate absent; staleness 6 calc days (soft limit TWD 7)
- source_gap · VND · 2024-12-25 → 2025-04-25: SBV archive has no central-rate records (portal migration loss, confirmed by full asc scan 2026-08-20); forward-fill from 2024-12-24 (24308) to 2025-04-26 (24963); ~83 calc days; index effect ~1.2bp at release
- source_typo_redated · VND · 2026-01-14 → 2026-07-17: 5 SBV records with mistyped title dates re-dated by datePublished (2026-01-14/01-19/02-05/02-09/07-17); collector rule: title vs datePublished > 3 days -> datePublished
Methodology · Disclaimer — informational only, not investment advice.