TEYMUR Index · all currencies
Swiss franc in TYMR CHFTYMR
1 CHF in TYMR Live indicator
1.5695
as of 2026-10-09 15:51:05 UTC · +0.091% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 CHF; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 1.5681 | +0.23% |
| 8 October 2026 | 1.5646 | -0.11% |
| 7 October 2026 | 1.5662 | -0.03% |
| 6 October 2026 | 1.5667 | -0.12% |
| 5 October 2026 | 1.5686 | -0.62% |
| 2 October 2026 | 1.5784 | +1.18% |
| 1 October 2026 | 1.5601 | +0.12% |
| 30 September 2026 | 1.5582 | -0.16% |
| 29 September 2026 | 1.5606 | -0.12% |
| 28 September 2026 | 1.5625 | -0.35% |
| 25 September 2026 | 1.5680 | -0.18% |
| 24 September 2026 | 1.5709 | -0.36% |
| 23 September 2026 | 1.5766 | -0.19% |
| 22 September 2026 | 1.5797 | +0.28% |
| 21 September 2026 | 1.5753 | +0.38% |
| 18 September 2026 | 1.5692 | -0.05% |
| 17 September 2026 | 1.5700 | -0.48% |
| 16 September 2026 | 1.5776 | -0.09% |
| 15 September 2026 | 1.5790 | -0.11% |
| 14 September 2026 | 1.5807 | +0.02% |
| 11 September 2026 | 1.5805 | -0.33% |
| 10 September 2026 | 1.5857 | -0.42% |
| 9 September 2026 | 1.5924 | +0.41% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 1.5601 | -2.12% |
| Sep 2026 01. | 1.5939 | -0.56% |
| Aug 2026 03. | 1.6028 | -0.47% |
| Jul 2026 01. | 1.6103 | -2.24% |
| Jun 2026 01. | 1.6473 | +0.11% |
| May 2026 04. | 1.6455 | +0.43% |
| Apr 2026 01. | 1.6384 | -1.07% |
| Mar 2026 02. | 1.6561 | -0.12% |
| Feb 2026 02. | 1.6581 | +1.42% |
| Jan 2026 02. | 1.6349 | +0.50% |
| Dec 2025 01. | 1.6267 | +0.52% |
| Nov 2025 03. | 1.6183 | -0.28% |
| Oct 2025 01. | 1.6228 | +0.21% |
| Sep 2025 01. | 1.6194 | +0.78% |
| Aug 2025 01. | 1.6069 | -1.62% |
| Jul 2025 01. | 1.6333 | +2.43% |
| Jun 2025 02. | 1.5945 | +0.18% |
| May 2025 02. | 1.5916 | +5.25% |
| Apr 2025 01. | 1.5122 | +1.22% |
| Mar 2025 03. | 1.4940 | +0.90% |
| Feb 2025 03. | 1.4806 | -0.76% |
| Jan 2025 02. | 1.4919 | -1.22% |
| Dec 2024 02. | 1.5104 | -0.90% |
| Nov 2024 01. | 1.5240 | -0.60% |
| Oct 2024 01. | 1.5332 | -0.26% |
| Sep 2024 02. | 1.5371 | +1.72% |
| Aug 2024 01. | 1.5111 | +2.35% |
| Jul 2024 01. | 1.4765 | +0.60% |
| Jun 2024 03. | 1.4677 | +0.94% |
| May 2024 02. | 1.4540 | +0.03% |
| Apr 2024 02. | 1.4536 | -2.02% |
| Mar 2024 01. | 1.4836 | -2.34% |
| Feb 2024 01. | 1.5191 | -0.83% |
| Jan 2024 02. | 1.5318 | +2.57% |
| Dec 2023 01. | 1.4934 | +1.67% |
| Nov 2023 01. | 1.4688 | +0.99% |
| Oct 2023 02. | 1.4544 | -2.12% |
| Sep 2023 01. | 1.4860 | +0.21% |
| Aug 2023 01. | 1.4828 | +2.04% |
| Jul 2023 03. | 1.4533 | +1.27% |
| Jun 2023 01. | 1.4351 | +0.06% |
| May 2023 02. | 1.4343 | +2.12% |
| Apr 2023 03. | 1.4045 | +1.61% |
| Mar 2023 01. | 1.3823 | -0.57% |
| Feb 2023 01. | 1.3902 | -0.61% |
| Jan 2023 02. | 1.3987 | +1.05% |
| Dec 2022 01. | 1.3841 | +2.33% |
| Nov 2022 01. | 1.3526 | -0.53% |
| Oct 2022 03. | 1.3598 | +1.27% |
| Sep 2022 01. | 1.3427 | -1.33% |
| Aug 2022 01. | 1.3609 | +1.46% |
| Jul 2022 01. | 1.3413 | +1.91% |
| Jun 2022 01. | 1.3162 | +0.94% |
| May 2022 02. | 1.3040 | -2.27% |
| Apr 2022 01. | 1.3343 | -0.11% |
| Mar 2022 01. | 1.3357 | +1.07% |
| Feb 2022 01. | 1.3215 | -0.64% |
| Jan 2022 03. | 1.3300 | +0.67% |
| Dec 2021 01. | 1.3211 | +0.10% |
| Nov 2021 01. | 1.3198 | +1.99% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 1.6743 10 February 2026
- 1-year low
- 1.5582 30 September 2026
- 30-day volatility
- 5.67%annualized, daily log returns
Membership and weight
- Weight
- 0.95%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 CHF = 0.8746 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 0.831072639657
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.