TEYMUR Index · all currencies
Indonesian rupiah in TYMR IDRTYMR
1 IDR in TYMR Live indicator
0.00007289
as of 2026-10-09 22:21:05 UTC · +0.013% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 IDR; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.00007288 | +0.13% |
| 8 October 2026 | 0.00007279 | -0.28% |
| 7 October 2026 | 0.00007299 | +0.08% |
| 6 October 2026 | 0.00007293 | +0.22% |
| 5 October 2026 | 0.00007277 | +0.11% |
| 2 October 2026 | 0.00007269 | +0.10% |
| 1 October 2026 | 0.00007261 | -0.11% |
| 30 September 2026 | 0.00007269 | +0.19% |
| 29 September 2026 | 0.00007255 | +0.35% |
| 28 September 2026 | 0.00007230 | -0.28% |
| 25 September 2026 | 0.00007250 | -0.01% |
| 24 September 2026 | 0.00007251 | -0.54% |
| 23 September 2026 | 0.00007291 | +0.37% |
| 22 September 2026 | 0.00007264 | +0.32% |
| 21 September 2026 | 0.00007241 | -0.39% |
| 18 September 2026 | 0.00007270 | -0.44% |
| 17 September 2026 | 0.00007302 | -0.14% |
| 16 September 2026 | 0.00007312 | +0.16% |
| 15 September 2026 | 0.00007300 | -0.11% |
| 14 September 2026 | 0.00007308 | -0.16% |
| 11 September 2026 | 0.00007320 | -0.09% |
| 10 September 2026 | 0.00007326 | -0.38% |
| 9 September 2026 | 0.00007354 | +0.55% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.00007261 | -0.26% |
| Sep 2026 01. | 0.00007280 | +1.06% |
| Aug 2026 03. | 0.00007204 | -0.95% |
| Jul 2026 01. | 0.00007273 | +0.47% |
| Jun 2026 01. | 0.00007239 | -2.31% |
| May 2026 04. | 0.00007410 | -3.40% |
| Apr 2026 01. | 0.00007671 | +0.31% |
| Mar 2026 02. | 0.00007648 | -0.27% |
| Feb 2026 02. | 0.00007669 | -1.13% |
| Jan 2026 02. | 0.00007757 | -1.18% |
| Dec 2025 01. | 0.00007849 | +0.37% |
| Nov 2025 03. | 0.00007820 | +0.34% |
| Oct 2025 01. | 0.00007794 | -1.27% |
| Sep 2025 01. | 0.00007894 | -0.62% |
| Aug 2025 01. | 0.00007943 | -0.19% |
| Jul 2025 01. | 0.00007958 | -0.65% |
| Jun 2025 02. | 0.00008010 | +0.47% |
| May 2025 02. | 0.00007972 | +0.03% |
| Apr 2025 01. | 0.00007970 | -2.58% |
| Mar 2025 03. | 0.00008181 | -0.79% |
| Feb 2025 03. | 0.00008246 | -1.34% |
| Jan 2025 02. | 0.00008358 | -0.77% |
| Dec 2024 02. | 0.00008424 | +0.45% |
| Nov 2024 01. | 0.00008386 | -1.90% |
| Oct 2024 01. | 0.00008548 | +1.54% |
| Sep 2024 02. | 0.00008419 | +3.27% |
| Aug 2024 01. | 0.00008152 | +0.11% |
| Jul 2024 01. | 0.00008143 | -0.10% |
| Jun 2024 03. | 0.00008151 | -0.61% |
| May 2024 02. | 0.00008201 | -1.18% |
| Apr 2024 02. | 0.00008299 | -0.75% |
| Mar 2024 01. | 0.00008362 | +0.53% |
| Feb 2024 01. | 0.00008318 | -0.74% |
| Jan 2024 02. | 0.00008380 | -0.84% |
| Dec 2023 01. | 0.00008451 | +1.00% |
| Nov 2023 01. | 0.00008367 | -2.23% |
| Oct 2023 02. | 0.00008558 | -0.59% |
| Sep 2023 01. | 0.00008608 | +0.20% |
| Aug 2023 01. | 0.00008591 | -1.00% |
| Jul 2023 03. | 0.00008677 | -0.81% |
| Jun 2023 01. | 0.00008748 | +0.06% |
| May 2023 02. | 0.00008743 | +1.80% |
| Apr 2023 03. | 0.00008589 | +1.14% |
| Mar 2023 01. | 0.00008492 | -0.24% |
| Feb 2023 01. | 0.00008512 | +2.52% |
| Jan 2023 02. | 0.00008303 | -1.76% |
| Dec 2022 01. | 0.00008451 | -1.74% |
| Nov 2022 01. | 0.00008601 | -1.96% |
| Oct 2022 03. | 0.00008773 | -0.83% |
| Sep 2022 01. | 0.00008846 | +1.70% |
| Aug 2022 01. | 0.00008698 | +1.03% |
| Jul 2022 01. | 0.00008610 | -1.14% |
| Jun 2022 01. | 0.00008709 | -0.38% |
| May 2022 02. | 0.00008742 | +1.88% |
| Apr 2022 01. | 0.00008581 | +0.51% |
| Mar 2022 01. | 0.00008537 | +0.42% |
| Feb 2022 01. | 0.00008501 | -0.15% |
| Jan 2022 03. | 0.00008514 | +0.43% |
| Dec 2021 01. | 0.00008477 | +0.55% |
| Nov 2021 01. | 0.00008431 | +0.01% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.00007869 13 October 2025
- 1-year low
- 0.00007151 8 June 2026
- 30-day volatility
- 4.21%annualized, daily log returns
Membership and weight
- Weight
- 1.42%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 IDR = 0.0001076 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 17880.54613599857
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.