TEYMUR Index · all currencies
Korean won in TYMR KRWTYMR
1 KRW in TYMR Live indicator
0.0009717
as of 2026-10-09 20:51:05 UTC · +0.029% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 KRW; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.0009715 | +0.05% |
| 8 October 2026 | 0.0009709 | -0.36% |
| 7 October 2026 | 0.0009744 | +0.26% |
| 6 October 2026 | 0.0009719 | +0.21% |
| 5 October 2026 | 0.0009699 | +0.23% |
| 2 October 2026 | 0.0009677 | +1.10% |
| 1 October 2026 | 0.0009573 | -0.24% |
| 30 September 2026 | 0.0009596 | -0.13% |
| 29 September 2026 | 0.0009608 | +0.38% |
| 28 September 2026 | 0.0009571 | -0.14% |
| 25 September 2026 | 0.0009585 | +0.88% |
| 24 September 2026 | 0.0009501 | -0.01% |
| 23 September 2026 | 0.0009502 | -0.44% |
| 22 September 2026 | 0.0009545 | +1.22% |
| 21 September 2026 | 0.0009430 | +1.03% |
| 18 September 2026 | 0.0009334 | -0.31% |
| 17 September 2026 | 0.0009363 | -0.89% |
| 16 September 2026 | 0.0009446 | -0.62% |
| 15 September 2026 | 0.0009506 | -0.85% |
| 14 September 2026 | 0.0009587 | -0.10% |
| 11 September 2026 | 0.0009596 | +0.15% |
| 10 September 2026 | 0.0009581 | -0.38% |
| 9 September 2026 | 0.0009618 | +0.27% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.0009573 | +1.86% |
| Sep 2026 01. | 0.0009398 | +3.56% |
| Aug 2026 03. | 0.0009075 | +8.24% |
| Jul 2026 01. | 0.0008384 | -2.03% |
| Jun 2026 01. | 0.0008558 | -2.35% |
| May 2026 04. | 0.0008764 | +1.64% |
| Apr 2026 01. | 0.0008623 | -2.32% |
| Mar 2026 02. | 0.0008828 | -0.47% |
| Feb 2026 02. | 0.0008870 | -1.16% |
| Jan 2026 02. | 0.0008974 | +0.97% |
| Dec 2025 01. | 0.0008888 | -2.74% |
| Nov 2025 03. | 0.0009138 | -0.93% |
| Oct 2025 01. | 0.0009224 | -0.91% |
| Sep 2025 01. | 0.0009309 | -0.35% |
| Aug 2025 01. | 0.0009341 | -1.97% |
| Jul 2025 01. | 0.0009529 | +0.64% |
| Jun 2025 02. | 0.0009468 | +0.95% |
| May 2025 02. | 0.0009379 | +3.49% |
| Apr 2025 01. | 0.0009063 | -1.78% |
| Mar 2025 03. | 0.0009228 | -0.21% |
| Feb 2025 03. | 0.0009247 | +0.20% |
| Jan 2025 02. | 0.0009228 | -3.23% |
| Dec 2024 02. | 0.0009536 | -0.56% |
| Nov 2024 01. | 0.0009589 | -2.52% |
| Oct 2024 01. | 0.0009838 | +0.70% |
| Sep 2024 02. | 0.0009769 | +0.67% |
| Aug 2024 01. | 0.0009705 | +0.77% |
| Jul 2024 01. | 0.0009631 | +0.27% |
| Jun 2024 03. | 0.0009605 | -0.47% |
| May 2024 02. | 0.0009650 | -1.20% |
| Apr 2024 02. | 0.0009767 | -0.77% |
| Mar 2024 01. | 0.0009843 | +0.11% |
| Feb 2024 01. | 0.0009832 | -0.75% |
| Jan 2024 02. | 0.0009906 | -1.11% |
| Dec 2023 01. | 0.001002 | +1.83% |
| Nov 2023 01. | 0.0009838 | +0.23% |
| Oct 2023 02. | 0.0009815 | -1.46% |
| Sep 2023 01. | 0.0009960 | -1.19% |
| Aug 2023 01. | 0.001008 | +0.92% |
| Jul 2023 03. | 0.0009989 | +1.08% |
| Jun 2023 01. | 0.0009883 | +2.95% |
| May 2023 02. | 0.0009600 | -1.80% |
| Apr 2023 03. | 0.0009775 | -1.74% |
| Mar 2023 01. | 0.0009949 | -3.97% |
| Feb 2023 01. | 0.001036 | +1.87% |
| Jan 2023 02. | 0.001017 | +1.55% |
| Dec 2022 01. | 0.001001 | +5.28% |
| Nov 2022 01. | 0.0009512 | +2.00% |
| Oct 2022 03. | 0.0009326 | -4.08% |
| Sep 2022 01. | 0.0009723 | -1.97% |
| Aug 2022 01. | 0.0009918 | -0.26% |
| Jul 2022 01. | 0.0009944 | -2.39% |
| Jun 2022 01. | 0.001019 | +1.62% |
| May 2022 02. | 0.001002 | -1.05% |
| Apr 2022 01. | 0.001013 | -0.62% |
| Mar 2022 01. | 0.001019 | +0.66% |
| Feb 2022 01. | 0.001013 | -0.56% |
| Jan 2022 03. | 0.001018 | -1.62% |
| Dec 2021 01. | 0.001035 | +1.30% |
| Nov 2021 01. | 0.001022 | +0.37% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.0009744 7 October 2026
- 1-year low
- 0.0008384 1 July 2026
- 30-day volatility
- 8.79%annualized, daily log returns
Membership and weight
- Weight
- 1.90%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 KRW = 0.0009633 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 1341.486703551669
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.