TEYMUR Index · all currencies
Mexican peso in TYMR MXNTYMR
1 MXN in TYMR Live indicator
0.0709
as of 2026-10-09 15:51:05 UTC · -0.974% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 MXN; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.0716 | -1.12% |
| 8 October 2026 | 0.0724 | +0.45% |
| 7 October 2026 | 0.0721 | -0.58% |
| 6 October 2026 | 0.0725 | +0.96% |
| 5 October 2026 | 0.0718 | +0.93% |
| 2 October 2026 | 0.0712 | -0.78% |
| 1 October 2026 | 0.0717 | -0.04% |
| 30 September 2026 | 0.0718 | -1.24% |
| 29 September 2026 | 0.0727 | -0.69% |
| 28 September 2026 | 0.0732 | -0.31% |
| 25 September 2026 | 0.0734 | -0.77% |
| 24 September 2026 | 0.0740 | -0.60% |
| 23 September 2026 | 0.0744 | -0.86% |
| 22 September 2026 | 0.0750 | -0.30% |
| 21 September 2026 | 0.0753 | -0.21% |
| 18 September 2026 | 0.0754 | +0.16% |
| 17 September 2026 | 0.0753 | -0.11% |
| 16 September 2026 | 0.0754 | +0.12% |
| 15 September 2026 | 0.0753 | -0.39% |
| 14 September 2026 | 0.0756 | -0.40% |
| 11 September 2026 | 0.0759 | -0.12% |
| 10 September 2026 | 0.0760 | -0.06% |
| 9 September 2026 | 0.0760 | +0.15% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.0717 | -5.61% |
| Sep 2026 01. | 0.0760 | +1.63% |
| Aug 2026 03. | 0.0748 | +0.36% |
| Jul 2026 01. | 0.0745 | -0.02% |
| Jun 2026 01. | 0.0745 | +1.02% |
| May 2026 04. | 0.0738 | +1.48% |
| Apr 2026 01. | 0.0727 | -2.31% |
| Mar 2026 02. | 0.0744 | +0.54% |
| Feb 2026 02. | 0.0740 | +2.38% |
| Jan 2026 02. | 0.0723 | +1.45% |
| Dec 2025 01. | 0.0712 | +0.90% |
| Nov 2025 03. | 0.0706 | -0.51% |
| Oct 2025 01. | 0.0710 | +1.82% |
| Sep 2025 01. | 0.0697 | +0.69% |
| Aug 2025 01. | 0.0692 | +0.29% |
| Jul 2025 01. | 0.0690 | +2.04% |
| Jun 2025 02. | 0.0676 | +1.59% |
| May 2025 02. | 0.0666 | +2.40% |
| Apr 2025 01. | 0.0650 | -1.08% |
| Mar 2025 03. | 0.0657 | +1.67% |
| Feb 2025 03. | 0.0647 | -0.85% |
| Jan 2025 02. | 0.0652 | -0.19% |
| Dec 2024 02. | 0.0653 | -1.20% |
| Nov 2024 01. | 0.0661 | +0.30% |
| Oct 2024 01. | 0.0659 | -0.85% |
| Sep 2024 02. | 0.0665 | -7.06% |
| Aug 2024 01. | 0.0716 | -1.31% |
| Jul 2024 01. | 0.0725 | -3.87% |
| Jun 2024 03. | 0.0754 | -3.70% |
| May 2024 02. | 0.0783 | -1.52% |
| Apr 2024 02. | 0.0795 | +2.98% |
| Mar 2024 01. | 0.0772 | +1.39% |
| Feb 2024 01. | 0.0762 | -0.13% |
| Jan 2024 02. | 0.0763 | +0.82% |
| Dec 2023 01. | 0.0756 | +1.93% |
| Nov 2023 01. | 0.0742 | -2.27% |
| Oct 2023 02. | 0.0759 | -1.16% |
| Sep 2023 01. | 0.0768 | -0.66% |
| Aug 2023 01. | 0.0773 | +1.32% |
| Jul 2023 03. | 0.0763 | +3.11% |
| Jun 2023 01. | 0.0740 | +3.15% |
| May 2023 02. | 0.0718 | +0.40% |
| Apr 2023 03. | 0.0715 | +0.79% |
| Mar 2023 01. | 0.0709 | +4.73% |
| Feb 2023 01. | 0.0677 | +2.14% |
| Jan 2023 02. | 0.0663 | -2.22% |
| Dec 2022 01. | 0.0678 | -0.56% |
| Nov 2022 01. | 0.0682 | +1.77% |
| Oct 2022 03. | 0.0670 | +2.80% |
| Sep 2022 01. | 0.0652 | +2.33% |
| Aug 2022 01. | 0.0637 | -0.02% |
| Jul 2022 01. | 0.0637 | -1.06% |
| Jun 2022 01. | 0.0644 | +3.42% |
| May 2022 02. | 0.0623 | +0.05% |
| Apr 2022 01. | 0.0622 | +3.91% |
| Mar 2022 01. | 0.0599 | +1.03% |
| Feb 2022 01. | 0.0593 | -0.20% |
| Jan 2022 03. | 0.0594 | +3.85% |
| Dec 2021 01. | 0.0572 | -1.78% |
| Nov 2021 01. | 0.0582 | -0.78% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.0762 21 August 2026
- 1-year low
- 0.0702 5 November 2025
- 30-day volatility
- 8.36%annualized, daily log returns
Membership and weight
- Weight
- 1.88%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 MXN = 0.0892 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 18.200071390327
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.