TEYMUR Index · all currencies
Malaysian ringgit in TYMR MYRTYMR
1 MYR in TYMR Live indicator
0.3191
as of 2026-10-10 05:41:06 UTC · +0.012% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2013-01-02 → 2026-10-09Values are TYMR per 1 MYR; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.3190 | +0.07% |
| 8 October 2026 | 0.3188 | -0.09% |
| 7 October 2026 | 0.3191 | +0.18% |
| 6 October 2026 | 0.3185 | -0.13% |
| 5 October 2026 | 0.3190 | -0.15% |
| 2 October 2026 | 0.3194 | +0.13% |
| 1 October 2026 | 0.3190 | +0.03% |
| 30 September 2026 | 0.3189 | +0.10% |
| 29 September 2026 | 0.3186 | +0.09% |
| 28 September 2026 | 0.3183 | -0.15% |
| 25 September 2026 | 0.3188 | +0.20% |
| 24 September 2026 | 0.3182 | +0.06% |
| 23 September 2026 | 0.3180 | +0.08% |
| 22 September 2026 | 0.3177 | +0.12% |
| 21 September 2026 | 0.3173 | -0.06% |
| 18 September 2026 | 0.3175 | +0.55% |
| 17 September 2026 | 0.3158 | -0.11% |
| 16 September 2026 | 0.3161 | +0.01% |
| 15 September 2026 | 0.3161 | -0.17% |
| 14 September 2026 | 0.3166 | +0.02% |
| 11 September 2026 | 0.3166 | -0.05% |
| 10 September 2026 | 0.3167 | +0.30% |
| 9 September 2026 | 0.3158 | -0.35% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.3190 | -0.24% |
| Sep 2026 01. | 0.3198 | +1.14% |
| Aug 2026 03. | 0.3162 | -0.90% |
| Jul 2026 01. | 0.3191 | -2.01% |
| Jun 2026 01. | 0.3256 | -0.22% |
| May 2026 04. | 0.3264 | +1.28% |
| Apr 2026 01. | 0.3222 | -1.96% |
| Mar 2026 02. | 0.3287 | +0.57% |
| Feb 2026 02. | 0.3268 | +2.18% |
| Jan 2026 02. | 0.3198 | +1.46% |
| Dec 2025 01. | 0.3152 | +1.30% |
| Nov 2025 03. | 0.3112 | +1.01% |
| Oct 2025 01. | 0.3081 | +0.35% |
| Sep 2025 01. | 0.3070 | +0.08% |
| Aug 2025 01. | 0.3067 | -0.15% |
| Jul 2025 01. | 0.3072 | +0.31% |
| Jun 2025 02. | 0.3063 | -0.44% |
| May 2025 02. | 0.3076 | +2.30% |
| Apr 2025 01. | 0.3007 | -0.22% |
| Mar 2025 03. | 0.3014 | -0.37% |
| Feb 2025 03. | 0.3025 | +0.01% |
| Jan 2025 02. | 0.3025 | +0.71% |
| Dec 2024 02. | 0.3003 | -0.37% |
| Nov 2024 01. | 0.3014 | -3.37% |
| Oct 2024 01. | 0.3120 | +3.84% |
| Sep 2024 02. | 0.3004 | +3.52% |
| Aug 2024 01. | 0.2902 | +2.73% |
| Jul 2024 01. | 0.2825 | +0.52% |
| Jun 2024 03. | 0.2810 | +0.74% |
| May 2024 02. | 0.2790 | +0.45% |
| Apr 2024 02. | 0.2777 | +0.26% |
| Mar 2024 01. | 0.2770 | -0.09% |
| Feb 2024 01. | 0.2773 | -1.91% |
| Jan 2024 02. | 0.2827 | +0.94% |
| Dec 2023 01. | 0.2800 | +0.13% |
| Nov 2023 01. | 0.2797 | -0.86% |
| Oct 2023 02. | 0.2821 | -0.07% |
| Sep 2023 01. | 0.2823 | -1.81% |
| Aug 2023 01. | 0.2875 | +2.69% |
| Jul 2023 03. | 0.2800 | -1.07% |
| Jun 2023 01. | 0.2830 | -1.86% |
| May 2023 02. | 0.2884 | -0.87% |
| Apr 2023 03. | 0.2909 | +0.59% |
| Mar 2023 01. | 0.2892 | -3.14% |
| Feb 2023 01. | 0.2986 | +1.74% |
| Jan 2023 02. | 0.2934 | -1.06% |
| Dec 2022 01. | 0.2966 | +4.60% |
| Nov 2022 01. | 0.2836 | -2.01% |
| Oct 2022 03. | 0.2894 | -1.43% |
| Sep 2022 01. | 0.2936 | +1.17% |
| Aug 2022 01. | 0.2902 | -0.87% |
| Jul 2022 01. | 0.2927 | +1.34% |
| Jun 2022 01. | 0.2889 | -1.00% |
| May 2022 02. | 0.2918 | -0.39% |
| Apr 2022 01. | 0.2930 | +0.17% |
| Mar 2022 01. | 0.2924 | +0.53% |
| Feb 2022 01. | 0.2909 | -0.09% |
| Jan 2022 03. | 0.2912 | +0.91% |
| Dec 2021 01. | 0.2885 | -0.51% |
| Nov 2021 01. | 0.2900 | +0.69% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.3318 18 March 2026
- 1-year low
- 0.3077 17 October 2025
- 30-day volatility
- 3.07%annualized, daily log returns
Membership and weight
- Weight
- 0.43%vintage 2026-01-02
- Member since
- 2013-01-02
- Membership periods
- 2013-01-02 → present
- Series start
- 2013-01-021 MYR = 0.3238 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 4.085043726575
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.