TEYMUR Index · all currencies
Romanian leu in TYMR RONTYMR
1 RON in TYMR Live indicator
0.2733
as of 2026-10-10 05:41:06 UTC · -0.070% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-07-01 → 2026-10-09Values are TYMR per 1 RON; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.2734 | +0.14% |
| 8 October 2026 | 0.2731 | +0.25% |
| 7 October 2026 | 0.2724 | -0.60% |
| 6 October 2026 | 0.2740 | +0.12% |
| 5 October 2026 | 0.2737 | -0.05% |
| 2 October 2026 | 0.2738 | -1.74% |
| 1 October 2026 | 0.2787 | -0.39% |
| 30 September 2026 | 0.2798 | +0.02% |
| 29 September 2026 | 0.2797 | -0.16% |
| 28 September 2026 | 0.2802 | -0.19% |
| 25 September 2026 | 0.2807 | +0.22% |
| 24 September 2026 | 0.2801 | -0.15% |
| 23 September 2026 | 0.2805 | -0.46% |
| 22 September 2026 | 0.2818 | -0.22% |
| 21 September 2026 | 0.2824 | +0.13% |
| 18 September 2026 | 0.2820 | -0.13% |
| 17 September 2026 | 0.2824 | -0.29% |
| 16 September 2026 | 0.2832 | -0.01% |
| 15 September 2026 | 0.2833 | -0.11% |
| 14 September 2026 | 0.2836 | -0.23% |
| 11 September 2026 | 0.2843 | -0.17% |
| 10 September 2026 | 0.2847 | -0.09% |
| 9 September 2026 | 0.2850 | +0.10% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.2787 | -2.16% |
| Sep 2026 01. | 0.2848 | +0.02% |
| Aug 2026 03. | 0.2848 | +0.29% |
| Jul 2026 01. | 0.2840 | -0.80% |
| Jun 2026 01. | 0.2862 | -1.43% |
| May 2026 04. | 0.2904 | -1.69% |
| Apr 2026 01. | 0.2954 | -0.27% |
| Mar 2026 02. | 0.2962 | -1.05% |
| Feb 2026 02. | 0.2993 | +0.24% |
| Jan 2026 02. | 0.2986 | +0.22% |
| Dec 2025 01. | 0.2980 | +0.71% |
| Nov 2025 03. | 0.2959 | -1.06% |
| Oct 2025 01. | 0.2990 | -0.15% |
| Sep 2025 01. | 0.2995 | +1.57% |
| Aug 2025 01. | 0.2948 | -1.77% |
| Jul 2025 01. | 0.3001 | +1.92% |
| Jun 2025 02. | 0.2945 | -1.41% |
| May 2025 02. | 0.2987 | +3.28% |
| Apr 2025 01. | 0.2892 | +2.20% |
| Mar 2025 03. | 0.2830 | +1.27% |
| Feb 2025 03. | 0.2794 | -0.58% |
| Jan 2025 02. | 0.2811 | -0.58% |
| Dec 2024 02. | 0.2827 | -2.11% |
| Nov 2024 01. | 0.2888 | -0.22% |
| Oct 2024 01. | 0.2894 | -0.49% |
| Sep 2024 02. | 0.2909 | +1.17% |
| Aug 2024 01. | 0.2875 | +0.02% |
| Jul 2024 01. | 0.2875 | -0.26% |
| Jun 2024 03. | 0.2882 | +1.07% |
| May 2024 02. | 0.2851 | -0.16% |
| Apr 2024 02. | 0.2856 | -0.16% |
| Mar 2024 01. | 0.2861 | +0.33% |
| Feb 2024 01. | 0.2851 | -0.57% |
| Jan 2024 02. | 0.2868 | +0.16% |
| Dec 2023 01. | 0.2863 | +1.16% |
| Nov 2023 01. | 0.2830 | +0.48% |
| Oct 2023 02. | 0.2817 | -2.08% |
| Sep 2023 01. | 0.2876 | -0.45% |
| Aug 2023 01. | 0.2889 | +0.49% |
| Jul 2023 03. | 0.2875 | +2.21% |
| Jun 2023 01. | 0.2813 | -1.73% |
| May 2023 02. | 0.2863 | +1.14% |
| Apr 2023 03. | 0.2830 | +0.72% |
| Mar 2023 01. | 0.2810 | -0.51% |
| Feb 2023 01. | 0.2825 | +1.05% |
| Jan 2023 02. | 0.2795 | +0.91% |
| Dec 2022 01. | 0.2770 | +1.88% |
| Nov 2022 01. | 0.2719 | +2.44% |
| Oct 2022 03. | 0.2654 | -2.30% |
| Sep 2022 01. | 0.2717 | +1.25% |
| Aug 2022 01. | 0.2683 | -1.33% |
| Jul 2022 01. | 0.2719 | -0.90% |
| Jun 2022 01. | 0.2744 | +1.55% |
| May 2022 02. | 0.2702 | -1.98% |
| Apr 2022 01. | 0.2757 | -0.32% |
| Mar 2022 01. | 0.2766 | -0.21% |
| Feb 2022 01. | 0.2772 | -0.58% |
| Jan 2022 03. | 0.2788 | +0.11% |
| Dec 2021 01. | 0.2785 | -1.13% |
| Nov 2021 01. | 0.2816 | -0.22% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.3013 28 January 2026
- 1-year low
- 0.2724 7 October 2026
- 30-day volatility
- 5.79%annualized, daily log returns
Membership and weight
Reference series — not an index member. Priced in TYMR by the same method, but carries no weight in the world money mass.
Input used for 2026-10-09
No input record for this currency on the last official day.
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.