TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 15 May 2019

Official day · method v1.0 · 30 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2110 TYMR in force: k 0.282704442467 since 2019-01-02
Currency Official (TYMR per unit) vs previous day Previous 2019-05-14
AEDAEDTYMRUAE dirham 0.3297 +0.094% 0.3294
ARSARSTYMRArgentine peso 0.0268 -0.279% 0.0269
AUDAUDTYMRAustralian dollar 0.8377 -0.314% 0.8403
BRLBRLTYMRBrazilian real 0.3032 -0.102% 0.3035
CADCADTYMRCanadian dollar 0.8983 -0.011% 0.8984
CHFCHFTYMRSwiss franc 1.2010 -0.015% 1.2012
CNYCNYTYMRChinese yuan 0.1760 +0.135% 0.1758
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1813 -0.294% 0.1818
EUREURTYMREuro 1.3542 -0.289% 1.3582
GBPGBPTYMRPound sterling 1.5598 -0.400% 1.5661
HKDHKDTYMRHong Kong dollar 0.1543 +0.083% 0.1541
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008375 -0.113% 0.00008384
ILSILSTYMRIsraeli shekel 0.3391 +0.243% 0.3383
INRINRTYMRIndian rupee 0.0172 +0.166% 0.0172
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0111 +0.331% 0.0110
KRWKRWTYMRKorean won 0.001017 -0.148% 0.001019
MXNMXNTYMRMexican peso 0.0631 -0.086% 0.0631
MYRMYRTYMRMalaysian ringgit 0.2898 -0.097% 0.2901
NOKNOKTYMRNorwegian krone 0.1382 -0.302% 0.1386
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0231 +0.238% 0.0231
PLNPLNTYMRPolish zloty 0.3143 -0.365% 0.3154
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0187 +0.717% 0.0186
SARSARTYMRSaudi riyal 0.3229 +0.094% 0.3226
SEKSEKTYMRSwedish krona 0.1258 -0.195% 0.1260
SGDSGDTYMRSingapore dollar 0.8841 +0.030% 0.8839
THBTHBTYMRThai baht 0.0383 -0.176% 0.0384
TRYTRYTYMRTurkish lira 0.1998 -0.360% 0.2005
TWDTWDTYMRNew Taiwan dollar 0.0389 +0.152% 0.0389
USDUSDTYMRUS dollar 1.2110 +0.094% 1.2098
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0848 -0.210% 0.0850

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.