TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 18 December 2019

Official day · method v1.0 · 29 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2142 TYMR in force: k 0.289218546762 since 2019-09-02
Currency Official (TYMR per unit) vs previous day Previous 2019-12-17
AEDAEDTYMRUAE dirham 0.3306 +0.127% 0.3302
ARSARSTYMRArgentine peso not a member — —
AUDAUDTYMRAustralian dollar 0.8317 +0.117% 0.8307
BRLBRLTYMRBrazilian real 0.2993 +0.395% 0.2981
CADCADTYMRCanadian dollar 0.9229 +0.155% 0.9214
CHFCHFTYMRSwiss franc 1.2367 +0.006% 1.2366
CNYCNYTYMRChinese yuan 0.1735 +0.098% 0.1733
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1806 -0.280% 0.1811
EUREURTYMREuro 1.3496 -0.295% 1.3536
GBPGBPTYMRPound sterling 1.5867 -0.655% 1.5972
HKDHKDTYMRHong Kong dollar 0.1559 +0.151% 0.1557
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008674 +0.069% 0.00008668
ILSILSTYMRIsraeli shekel 0.3467 -0.126% 0.3471
INRINRTYMRIndian rupee 0.0171 +0.095% 0.0171
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0111 +0.114% 0.0111
KRWKRWTYMRKorean won 0.001041 -0.078% 0.001042
MXNMXNTYMRMexican peso 0.0640 -0.116% 0.0641
MYRMYRTYMRMalaysian ringgit 0.2934 +0.225% 0.2927
NOKNOKTYMRNorwegian krone 0.1345 -0.002% 0.1345
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0240 -0.043% 0.0240
PLNPLNTYMRPolish zloty 0.3160 -0.554% 0.3178
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0194 +0.203% 0.0194
SARSARTYMRSaudi riyal 0.3238 +0.127% 0.3234
SEKSEKTYMRSwedish krona 0.1292 -0.071% 0.1293
SGDSGDTYMRSingapore dollar 0.8953 +0.082% 0.8945
THBTHBTYMRThai baht 0.0402 +0.094% 0.0401
TRYTRYTYMRTurkish lira 0.2053 -0.462% 0.2063
TWDTWDTYMRNew Taiwan dollar 0.0402 +0.050% 0.0401
USDUSDTYMRUS dollar 1.2142 +0.127% 1.2127
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0845 +0.470% 0.0841

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.