TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 31 May 2019

Official day · method v1.0 · 30 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2132 TYMR in force: k 0.282704442467 since 2019-01-02
Currency Official (TYMR per unit) vs previous day Previous 2019-05-30
AEDAEDTYMRUAE dirham 0.3303 -0.012% 0.3304
ARSARSTYMRArgentine peso 0.0270 -0.959% 0.0273
AUDAUDTYMRAustralian dollar 0.8384 -0.095% 0.8392
BRLBRLTYMRBrazilian real 0.3043 -0.163% 0.3048
CADCADTYMRCanadian dollar 0.8950 -0.429% 0.8989
CHFCHFTYMRSwiss franc 1.2063 +0.266% 1.2031
CNYCNYTYMRChinese yuan 0.1756 -0.044% 0.1757
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1811 +0.150% 0.1809
EUREURTYMREuro 1.3528 +0.141% 1.3509
GBPGBPTYMRPound sterling 1.5252 -0.441% 1.5320
HKDHKDTYMRHong Kong dollar 0.1547 +0.059% 0.1546
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008464 +0.459% 0.00008426
ILSILSTYMRIsraeli shekel 0.3340 -0.205% 0.3347
INRINRTYMRIndian rupee 0.0174 +0.232% 0.0174
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0112 +0.826% 0.0111
KRWKRWTYMRKorean won 0.001018 -0.036% 0.001019
MXNMXNTYMRMexican peso 0.0618 -2.526% 0.0634
MYRMYRTYMRMalaysian ringgit 0.2894 -0.056% 0.2895
NOKNOKTYMRNorwegian krone 0.1382 -0.143% 0.1384
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0232 -0.136% 0.0233
PLNPLNTYMRPolish zloty 0.3158 +0.244% 0.3150
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0186 -0.645% 0.0187
SARSARTYMRSaudi riyal 0.3235 -0.012% 0.3235
SEKSEKTYMRSwedish krona 0.1272 +0.078% 0.1271
SGDSGDTYMRSingapore dollar 0.8797 +0.030% 0.8794
THBTHBTYMRThai baht 0.0383 +0.555% 0.0381
TRYTRYTYMRTurkish lira 0.2073 +0.632% 0.2060
TWDTWDTYMRNew Taiwan dollar 0.0384 -0.018% 0.0384
USDUSDTYMRUS dollar 1.2132 -0.012% 1.2133
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0826 -0.356% 0.0829

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.