TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 24 May 2019

Official day · method v1.0 · 30 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2121 TYMR in force: k 0.282704442467 since 2019-01-02
Currency Official (TYMR per unit) vs previous day Previous 2019-05-23
AEDAEDTYMRUAE dirham 0.3301 -0.249% 0.3309
ARSARSTYMRArgentine peso 0.0270 +0.173% 0.0269
AUDAUDTYMRAustralian dollar 0.8368 +0.144% 0.8356
BRLBRLTYMRBrazilian real 0.2997 +0.048% 0.2995
CADCADTYMRCanadian dollar 0.9008 -0.172% 0.9024
CHFCHFTYMRSwiss franc 1.2091 +0.262% 1.2060
CNYCNYTYMRChinese yuan 0.1756 -0.011% 0.1757
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1816 +0.189% 0.1812
EUREURTYMREuro 1.3560 +0.181% 1.3536
GBPGBPTYMRPound sterling 1.5354 -0.066% 1.5364
HKDHKDTYMRHong Kong dollar 0.1544 -0.255% 0.1548
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008422 +0.361% 0.00008392
ILSILSTYMRIsraeli shekel 0.3362 +0.017% 0.3362
INRINRTYMRIndian rupee 0.0174 +0.329% 0.0174
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0111 +0.140% 0.0110
KRWKRWTYMRKorean won 0.001021 +0.115% 0.001020
MXNMXNTYMRMexican peso 0.0636 -0.371% 0.0639
MYRMYRTYMRMalaysian ringgit 0.2894 -0.095% 0.2897
NOKNOKTYMRNorwegian krone 0.1390 +0.166% 0.1388
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0232 +0.344% 0.0231
PLNPLNTYMRPolish zloty 0.3155 +0.391% 0.3143
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0188 +0.066% 0.0188
SARSARTYMRSaudi riyal 0.3232 -0.249% 0.3240
SEKSEKTYMRSwedish krona 0.1266 +0.438% 0.1261
SGDSGDTYMRSingapore dollar 0.8804 +0.103% 0.8795
THBTHBTYMRThai baht 0.0381 +0.190% 0.0380
TRYTRYTYMRTurkish lira 0.1995 +0.653% 0.1982
TWDTWDTYMRNew Taiwan dollar 0.0385 -0.163% 0.0385
USDUSDTYMRUS dollar 1.2121 -0.249% 1.2152
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0839 -0.203% 0.0841

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.