TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 9 May 2019

Official day · method v1.0 · 30 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2088 TYMR in force: k 0.282704442467 since 2019-01-02
Currency Official (TYMR per unit) vs previous day Previous 2019-05-08
AEDAEDTYMRUAE dirham 0.3292 +0.199% 0.3285
ARSARSTYMRArgentine peso 0.0265 -0.963% 0.0268
AUDAUDTYMRAustralian dollar 0.8432 -0.250% 0.8453
BRLBRLTYMRBrazilian real 0.3050 -0.051% 0.3051
CADCADTYMRCanadian dollar 0.8965 -0.007% 0.8965
CHFCHFTYMRSwiss franc 1.1879 +0.268% 1.1848
CNYCNYTYMRChinese yuan 0.1772 -0.437% 0.1779
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1812 +0.116% 0.1810
EUREURTYMREuro 1.3531 +0.119% 1.3515
GBPGBPTYMRPound sterling 1.5711 +0.089% 1.5697
HKDHKDTYMRHong Kong dollar 0.1540 +0.207% 0.1537
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008424 -0.188% 0.00008440
ILSILSTYMRIsraeli shekel 0.3385 +0.447% 0.3370
INRINRTYMRIndian rupee 0.0173 -0.218% 0.0173
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0110 +0.444% 0.0110
KRWKRWTYMRKorean won 0.001022 -0.690% 0.001029
MXNMXNTYMRMexican peso 0.0631 -0.211% 0.0632
MYRMYRTYMRMalaysian ringgit 0.2911 +0.099% 0.2908
NOKNOKTYMRNorwegian krone 0.1380 +0.340% 0.1375
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0231 +0.050% 0.0231
PLNPLNTYMRPolish zloty 0.3151 +0.067% 0.3149
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0185 +0.075% 0.0185
SARSARTYMRSaudi riyal 0.3224 +0.199% 0.3217
SEKSEKTYMRSwedish krona 0.1253 -0.326% 0.1257
SGDSGDTYMRSingapore dollar 0.8863 +0.060% 0.8858
THBTHBTYMRThai baht 0.0380 +0.245% 0.0379
TRYTRYTYMRTurkish lira 0.1941 -0.532% 0.1951
TWDTWDTYMRNew Taiwan dollar 0.0391 +0.083% 0.0390
USDUSDTYMRUS dollar 1.2088 +0.199% 1.2064
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0843 +0.280% 0.0841

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.