TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 28 March 2019

Official day · method v1.0 · 30 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2023 TYMR in force: k 0.282704442467 since 2019-01-02
Currency Official (TYMR per unit) vs previous day Previous 2019-03-27
AEDAEDTYMRUAE dirham 0.3274 +0.276% 0.3265
ARSARSTYMRArgentine peso 0.0276 +0.525% 0.0274
AUDAUDTYMRAustralian dollar 0.8509 +0.133% 0.8498
BRLBRLTYMRBrazilian real 0.3025 -1.001% 0.3055
CADCADTYMRCanadian dollar 0.8952 +0.125% 0.8941
CHFCHFTYMRSwiss franc 1.2058 -0.009% 1.2059
CNYCNYTYMRChinese yuan 0.1784 +0.070% 0.1783
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1807 -0.097% 0.1808
EUREURTYMREuro 1.3487 -0.107% 1.3502
GBPGBPTYMRPound sterling 1.5764 -0.617% 1.5862
HKDHKDTYMRHong Kong dollar 0.1532 +0.265% 0.1528
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008427 +0.083% 0.00008420
ILSILSTYMRIsraeli shekel 0.3309 +0.303% 0.3299
INRINRTYMRIndian rupee 0.0173 +0.000% 0.0173
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0109 +0.102% 0.0109
KRWKRWTYMRKorean won 0.001055 +0.135% 0.001054
MXNMXNTYMRMexican peso 0.0619 -0.540% 0.0623
MYRMYRTYMRMalaysian ringgit 0.2945 +0.301% 0.2936
NOKNOKTYMRNorwegian krone 0.1385 -0.548% 0.1393
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0227 +0.087% 0.0227
PLNPLNTYMRPolish zloty 0.3140 -0.139% 0.3145
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0184 -0.358% 0.0185
SARSARTYMRSaudi riyal 0.3206 +0.276% 0.3197
SEKSEKTYMRSwedish krona 0.1287 -0.547% 0.1295
SGDSGDTYMRSingapore dollar 0.8857 +0.103% 0.8848
THBTHBTYMRThai baht 0.0377 +0.150% 0.0377
TRYTRYTYMRTurkish lira 0.2127 -1.821% 0.2167
TWDTWDTYMRNew Taiwan dollar 0.0390 +0.276% 0.0389
USDUSDTYMRUS dollar 1.2023 +0.276% 1.1990
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0818 -0.524% 0.0822

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.