TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 5 February 2019

Official day · method v1.0 · 30 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.1904 TYMR in force: k 0.282704442467 since 2019-01-02
Currency Official (TYMR per unit) vs previous day Previous 2019-02-04
AEDAEDTYMRUAE dirham 0.3242 -0.024% 0.3242
ARSARSTYMRArgentine peso 0.0320 +0.092% 0.0320
AUDAUDTYMRAustralian dollar 0.8622 +0.296% 0.8597
BRLBRLTYMRBrazilian real 0.3242 +0.260% 0.3234
CADCADTYMRCanadian dollar 0.9068 -0.116% 0.9079
CHFCHFTYMRSwiss franc 1.1891 -0.347% 1.1932
CNYCNYTYMRChinese yuan 0.1767 +0.116% 0.1765
CZKCZKTYMRCzech koruna not a member — —
DKKDKKTYMRDanish krone 0.1822 -0.211% 0.1825
EUREURTYMREuro 1.3598 -0.216% 1.3628
GBPGBPTYMRPound sterling 1.5487 -0.358% 1.5543
HKDHKDTYMRHong Kong dollar 0.1517 -0.019% 0.1518
HUFHUFTYMRHungarian forint not a member — —
IDRIDRTYMRIndonesian rupiah 0.00008518 +0.241% 0.00008498
ILSILSTYMRIsraeli shekel 0.3297 +0.408% 0.3283
INRINRTYMRIndian rupee 0.0166 +0.212% 0.0166
ISKISKTYMRIcelandic krona not a member — —
JPYJPYTYMRJapanese yen 0.0108 -0.073% 0.0108
KRWKRWTYMRKorean won 0.001065 +0.236% 0.001063
MXNMXNTYMRMexican peso 0.0625 +0.689% 0.0621
MYRMYRTYMRMalaysian ringgit 0.2916 +0.178% 0.2911
NOKNOKTYMRNorwegian krone 0.1405 +0.038% 0.1405
NZDNZDTYMRNew Zealand dollar not a member — —
PHPPHPTYMRPhilippine peso 0.0228 +0.285% 0.0227
PLNPLNTYMRPolish zloty 0.3172 -0.347% 0.3183
RONRONTYMRRomanian leu not a member — —
RUBRUBTYMRRussian ruble 0.0182 +0.203% 0.0181
SARSARTYMRSaudi riyal 0.3175 -0.024% 0.3175
SEKSEKTYMRSwedish krona 0.1308 -0.106% 0.1309
SGDSGDTYMRSingapore dollar 0.8804 +0.068% 0.8798
THBTHBTYMRThai baht 0.0381 +0.122% 0.0380
TRYTRYTYMRTurkish lira 0.2288 +0.203% 0.2283
TWDTWDTYMRNew Taiwan dollar 0.0387 -0.024% 0.0387
USDUSDTYMRUS dollar 1.1904 -0.024% 1.1907
VNDVNDTYMRVietnamese dong not a member — —
ZARZARTYMRSouth African rand 0.0890 +0.206% 0.0888

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.